Large-diameter stainless steel hatches

Large-diameter stainless steel hatches

Features
Options
Finish
Important
Employment
Notes
ØA
[mm]
B
[mm]
ØC
[mm]
ØD
[mm]
F
[mm]
G
[mm]
M
[mm]
N
[mm]
H1
[mm]
Htot*
[mm]
Max Pressure
Allowed [bar]
Weight approx*
[kg]
B 600 606 740 675 660 400 75/90 275 750 100/1000 190 0,1 24
B 700 706 840 775 760 500 75/90 275 850 100/1000 200 0,1 25
B 800 806 940 875 860 600 75/90 275 950 100/1000 200 0,1 28
B 900 906 1040 975 960 700 75/90 275 1050 100/1000 200 0,1 35
B 1000 1006 1140 1075 1060 800 75/90 275 1150 100/1000 200 0,1 41
B 1100 1106 1240 1175 1160 900 75/90 275 1250 100/1000 200 0,1 47
B 1200 1206 1340 1275 1260 1000 75/90 275 1350 100/1000 200 0,1 52
B 1300 1306 1440 1375 1360 1100 75/90 275 1450 100/1000 200 0,1 59
B 1400 1406 1540 1475 1460 1200 75/90 275 1550 100/1000 200 0,1 60

* Weight given for a frame (H1) of 100 mm.

Related Products

REQUEST INFORMATION

    OR GIVE US A CALL: LET'S FIND THE BEST SOLUTION FOR YOUR NEEDS TOGETHER