Standard hatches without hinge “B-Sc” series

Standard hatches without hinge “B-Sc” series

Features
Finish
Important
Employment
Notes
  ØA
[mm]
B
[mm]
ØC
[mm]
ØD
[mm]
F
[mm]
G
[mm]
M
[mm]
H1
[mm]
H2
[mm]
Max Pressure
Allowed [bar]
Depression
[bar]
Weight approx*
[kg]
B 150 SC 154 190 190 182 270 20 180 50 74 4,1 -0,9 1,5
B 210 SC 214 255 255 242 320 20 200 50 74 3,0 -0,9 2,0
B 310 SC 316 355 355 342 370 30 210 50 84 1,9 -0,9 2,5
B 380 SC 386 425 425 412 410 42 210 50 96 1,6 -0,9 4,0
B 420 SC 427 485 485 462 440 50 210 50 104 1,4 -0,9 5,0
B 490 SC 495 540 540 532 475 65 210 50 119 1,4 -0,9 6,0
BP 420 SC 427 485 485 462 440 50 210 50 104 1,4 -0,9 5,0
BP 490 SC 495 540 540 532 475 65 210 50 119 1,4 -0,9 6,0

Related Products

REQUEST INFORMATION

    OR GIVE US A CALL: LET'S FIND THE BEST SOLUTION FOR YOUR NEEDS TOGETHER